<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for bobcomings.com</title>
	<atom:link href="http://bobcomings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobcomings.com</link>
	<description>News from Nada Farm</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:33:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bay Bark Decalcomania by tputter</title>
		<link>http://bobcomings.com/2012/01/27/bay-bark-decalcomania/#comment-53</link>
		<dc:creator><![CDATA[tputter]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 06:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=572#comment-53</guid>
		<description><![CDATA[I love your insight about the memories of old things. I had not ever put it into those words before, but immediately identified with your comment. As for the agitation: It IS agitated and agitating. It is the density of experience that subsumes me on a walk in the woods or while studying a stained wooden tabletop. So much, even too much, to see all at once. Also I purposely let my images create each other and melt into and out of each other so the image is continuously forming, falling apart, and reforming in the viewer&#039;s eye. It is an intense way to see and I look forward to a gradual calming of the waters. Sometimes I think of this series as &quot;Preliminary Work on the Stilling of an Active Mind.&quot;]]></description>
		<content:encoded><![CDATA[<p>I love your insight about the memories of old things. I had not ever put it into those words before, but immediately identified with your comment. As for the agitation: It IS agitated and agitating. It is the density of experience that subsumes me on a walk in the woods or while studying a stained wooden tabletop. So much, even too much, to see all at once. Also I purposely let my images create each other and melt into and out of each other so the image is continuously forming, falling apart, and reforming in the viewer&#8217;s eye. It is an intense way to see and I look forward to a gradual calming of the waters. Sometimes I think of this series as &#8220;Preliminary Work on the Stilling of an Active Mind.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bay Bark Decalcomania by Judy Hope</title>
		<link>http://bobcomings.com/2012/01/27/bay-bark-decalcomania/#comment-52</link>
		<dc:creator><![CDATA[Judy Hope]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=572#comment-52</guid>
		<description><![CDATA[This petri dish of writhing life makes me think of thoughts I&#039;ve had that old things, like the bay tree, stone cobbles on the streets of Paris, Holy water basins in ancient cathedrals may have some kind of memories (visual, traces of dna or virus, olfactory, other) stored in them. And your decalcomania technique is channeling some of them into view. I get a little agitated looking at all at once, but squinting helps me enjoy the richness. And they are so rich.]]></description>
		<content:encoded><![CDATA[<p>This petri dish of writhing life makes me think of thoughts I&#8217;ve had that old things, like the bay tree, stone cobbles on the streets of Paris, Holy water basins in ancient cathedrals may have some kind of memories (visual, traces of dna or virus, olfactory, other) stored in them. And your decalcomania technique is channeling some of them into view. I get a little agitated looking at all at once, but squinting helps me enjoy the richness. And they are so rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Digital Decalcomania Process by tputter</title>
		<link>http://bobcomings.com/2012/01/22/my-digital-decalcomania-process/#comment-49</link>
		<dc:creator><![CDATA[tputter]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=341#comment-49</guid>
		<description><![CDATA[I am so happy to know somebody found all that explanation on technique somewhat useful! I thought it might be boring overload for most readers, but I do get a kick out of describing the creative processes. The tools are better now than ever before. I hope you will be able try some out for yourself.]]></description>
		<content:encoded><![CDATA[<p>I am so happy to know somebody found all that explanation on technique somewhat useful! I thought it might be boring overload for most readers, but I do get a kick out of describing the creative processes. The tools are better now than ever before. I hope you will be able try some out for yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Paint by Hank Sultan</title>
		<link>http://bobcomings.com/2012/01/25/direct-paint/#comment-48</link>
		<dc:creator><![CDATA[Hank Sultan]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 03:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=555#comment-48</guid>
		<description><![CDATA[If that is crude, what is crude? Go Go Bob- orino......HANK]]></description>
		<content:encoded><![CDATA[<p>If that is crude, what is crude? Go Go Bob- orino&#8230;&#8230;HANK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Digital Decalcomania Process by SK</title>
		<link>http://bobcomings.com/2012/01/22/my-digital-decalcomania-process/#comment-45</link>
		<dc:creator><![CDATA[SK]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=341#comment-45</guid>
		<description><![CDATA[Thanks for breaking it down, seems a familiar process from memories of your compass directional canvases, be it digital. That process was always intriguing. Nice to see it in a new digital home without losing an organic aesthetic. On a side note it the does give me renewed interest in checking out what creative tools are available on the computer software hardware side. Thanks for that especially.]]></description>
		<content:encoded><![CDATA[<p>Thanks for breaking it down, seems a familiar process from memories of your compass directional canvases, be it digital. That process was always intriguing. Nice to see it in a new digital home without losing an organic aesthetic. On a side note it the does give me renewed interest in checking out what creative tools are available on the computer software hardware side. Thanks for that especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Digital Decalcomania Painting by Hank Sultan</title>
		<link>http://bobcomings.com/2012/01/23/another-digital-decalcomania-painting/#comment-44</link>
		<dc:creator><![CDATA[Hank Sultan]]></dc:creator>
		<pubDate>Wed, 25 Jan 2012 05:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=523#comment-44</guid>
		<description><![CDATA[This is very good and continues the twisted seriously far out methods of your past. I look forward to more of these images appearing in the electronic wonderland.......HANK]]></description>
		<content:encoded><![CDATA[<p>This is very good and continues the twisted seriously far out methods of your past. I look forward to more of these images appearing in the electronic wonderland&#8230;&#8230;.HANK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Digital Decalcomania Painting by tputter</title>
		<link>http://bobcomings.com/2012/01/23/another-digital-decalcomania-painting/#comment-43</link>
		<dc:creator><![CDATA[tputter]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=523#comment-43</guid>
		<description><![CDATA[Thanks for your comments! You reminded me of the countless hours I spent as a child lying on my bed looking at the drywall textures on the ceilings and walls! It is exactly the same kind of fun... a visual treasure hunt.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments! You reminded me of the countless hours I spent as a child lying on my bed looking at the drywall textures on the ceilings and walls! It is exactly the same kind of fun&#8230; a visual treasure hunt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Digital Decalcomania Painting by Judy Hope</title>
		<link>http://bobcomings.com/2012/01/23/another-digital-decalcomania-painting/#comment-42</link>
		<dc:creator><![CDATA[Judy Hope]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=523#comment-42</guid>
		<description><![CDATA[Wow, this really looks like a joyful purge, a draw-as-fast-as-you-can Peter Bruegel/Heronymous Boschesque free-for-all. I love the hint of your old signature but with new invention at every turn. It makes me think of lying in bed finding faces and objects in the drywall texture. Such an intriguing take-off point for new work.]]></description>
		<content:encoded><![CDATA[<p>Wow, this really looks like a joyful purge, a draw-as-fast-as-you-can Peter Bruegel/Heronymous Boschesque free-for-all. I love the hint of your old signature but with new invention at every turn. It makes me think of lying in bed finding faces and objects in the drywall texture. Such an intriguing take-off point for new work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hummer by henry d. sultan</title>
		<link>http://bobcomings.com/2011/03/13/the-hummer/#comment-3</link>
		<dc:creator><![CDATA[henry d. sultan]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 04:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://bobcomings.com/?p=58#comment-3</guid>
		<description><![CDATA[I was given a hummer by you a while back. I love to use it and even got hit in the head because I wasn&#039;t paying attention. I never changed the rubber bands either as I didn&#039;t know one should do that. Alas after many happy hums it fell apart. So I was glad to read your blog about it. One last comment [it is raunchy]: The fellows I used to work with at the paint store.... (edited for family viewing). Please continue blogging......HANK]]></description>
		<content:encoded><![CDATA[<p>I was given a hummer by you a while back. I love to use it and even got hit in the head because I wasn&#8217;t paying attention. I never changed the rubber bands either as I didn&#8217;t know one should do that. Alas after many happy hums it fell apart. So I was glad to read your blog about it. One last comment [it is raunchy]: The fellows I used to work with at the paint store&#8230;. (edited for family viewing). Please continue blogging&#8230;&#8230;HANK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

